Blue Nights Travis Mathew The Patch Floral Snapback Hat
$18.50
Regular price
$41.00
Size Guide
✕
Men's Tops
| SIZE | CHEST |
|---|---|
| S | 34"- 36" |
| M | 37"- 39" |
| L | 40"- 42" |
| XL | 43"- 45" |
| 2XL | 46"- 48" |
| 3XL | 49"- 50" |
Women's Tops
| SIZE | SIZE | CHEST | WAIST | HIP |
|---|---|---|---|---|
| XXS | 00 - 0 | 30"- 31" | 23"- 24" | 33"- 34" |
| XS | 0 - 2 | 32"- 33" | 25"- 26" | 35"- 36" |
| S | 2 - 4 | 34"- 35" | 27"- 28" | 37"- 38" |
| M | 6 - 8 | 36"- 37" | 29"- 30" | 39"- 40" |
| L | 10 - 12 | 38"- 40" | 31"- 33" | 41"- 43" |
| XL | 14 - 16 | 41"- 43" | 34"- 36" | 44"- 46" |
| XXL | 18 - 20 | 44"- 46" | 37"- 39" | 47"- 49" |
Men's Pants
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" |
| Hip | 35 1/2" - 36 1/2" | 37 1/2" - 38 1/2" | 39 1/2" - 40 1/2" | 41 1/2" - 42 1/2" | 43 1/2" - 44 1/2" | 45 1/2" - 46 1/2" |
| Pant Inseam | 32" | 32" | 32" | 32" | 32" | 32" |
| Short Outseam | 21" | 21" | 22" | 22" | 23" | 23" |
| Size | S (30/32) | M (32/34) | L (34/36) | XL (36/38) |
|---|---|---|---|---|
| Waist | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 39" |
| Outseam | 20" | 20 1/2" | 21" | 21 1/2" |
Women's Pants
| SIZE | SIZE | CHEST | WAIST | HIP |
|---|---|---|---|---|
| XXS | 00 - 0 | 30"- 31" | 23"- 24" | 33"- 34" |
| XS | 0 - 2 | 32"- 33" | 25"- 26" | 35"- 36" |
| S | 2 - 4 | 34"- 35" | 27"- 28" | 37"- 38" |
| M | 6 - 8 | 36"- 37" | 29"- 30" | 39"- 40" |
| L | 10 - 12 | 38"- 40" | 31"- 33" | 41"- 43" |
| XL | 14 - 16 | 41"- 43" | 34"- 36" | 44"- 46" |
| XXL | 18 - 20 | 44"- 46" | 37"- 39" | 47"- 49" |
Shorts
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" |
| Hip | 35 1/2" - 36 1/2" | 37 1/2" - 38 1/2" | 39 1/2" - 40 1/2" | 41 1/2" - 42 1/2" | 43 1/2" - 44 1/2" | 45 1/2" - 46 1/2" |
| Short Outseam | 21" | 21" | 22" | 22" | 23" | 23" |
| Size | S (30/32) | M (32/34) | L (34/36) | XL (36/38) |
|---|---|---|---|---|
| Waist | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 39" |
| Outseam | 20" | 20 1/2" | 21" | 21 1/2" |
Elastic Waists
| Size | S (30/32) | M (32/34) | L (34/36) | XL (36/38) |
|---|---|---|---|---|
| Waist | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 39" |
| Outseam | 20" | 20 1/2" | 21" | 21 1/2" |
Belts
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Fits Pant Size | 28-32 | 30-34 | 32-36 | 34-38 | 36-40 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Fits Pant Size | 30-32 | 33-35 | 35-37 | 38-40 |
Boxers
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
Juniors
| Size | S | M | L |
|---|---|---|---|
| Height | 50"and below | 51"to 58" | 59"to 68" |
Shoes
| US SHOES SIZE | FOOT LENGTH(iNCHES) |
|---|---|
| 3.5 | 8 1/2 |
| 4 | 8 11/16 |
| 4.5 | 8 13/16 |
| 5 | 9 |
| 5.5 | 9 3/16 |
| 6 | 9 3/8 |
| 6.5 | 9 1/2 |
| 7 | 9 5/8 |
| 7.5 | 9 7/8 |
| 8 | 10 |
| 8.5 | 10 1/8 |
| 9 | 10 3/8 |
| 9.5 | 10 1/2 |
| 10 | 10 5/8 |
| 10.5 | 10 7/8 |
| 11 | 11 |
| 11.5 | 11 1/8 |
| 12 | 11 3/8 |
| 12.5 | 11 1/2 |
| 13 | 11 5/8 |
If you love our best-selling The Patch hat, then you’re going to go bananas for THE PATCH FLORAL. Same great design, but with an updated floral patch, you’re going to want this one in all three colors.
- Mesh snapback hat
- TravisMathew signature patch
- Flexfit 110® is the ultimate one size fits all cap, featuring flexfit technology, stretch sweatband and adjustable back closure
- Part of the Active Lifestyle Collection
Polyester / Cotton / PU Blend
Imported